Detached 38' x 42' storage building with 12' overhead door, 16' ceiling. Tenant pays gas and electric.
| MLS # | NJGL2078012 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1990 |
| Days On Site | 8 |
| Listing Provided By | Century 21 Rauh & Johns | Joseph Rauh |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 1.82 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Lot Features | Additional Lot(s) |
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WILLIAMSTOWN |
| Zip Code | 08094 |
| Area | Monroe Twp (20811) |
| Community Name | NONE AVAILABLE |
| School District | MONROE TOWNSHIP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,500 low | high Med: $359,900 On site: 8 low | high Med: 191 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WILLIAMSTOWN |
| Zip Code | 08094 |
| Area | Monroe Twp (20811) |
| Community Name | NONE AVAILABLE |
| School District | MONROE TOWNSHIP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,500 low | high Med: $359,900 On site: 8 low | high Med: 191 | |