Create your tomorrow in the desirable community of Carriage Hill. Freshly painted throughout, this spacious townhome offers three bedrooms, 2.5 baths with beautiful hardwood floors throughout the main floor and a lovely eat-in kitchen with granite counter tops and bright white cabinetry. Upstairs you will find the owner's bedroom with a large walk-in closet and a lovely ensuite bathroom, and secondary bedrooms. The third floor has an additional large bedroom. Extra living space is presented in the finished basement with a laundry room with a washer and dryer and plenty of unfinished space for storage. Outdoor living with paver patio adds to the appeal of this home and community, perfect for a relaxing evening where grilling is welcomed. Must see to appreciate. Clients responsible for tenant screening, credit score and proof of paystubs (employment).Tenant responsible for all utilities, water, sewer and rental insurance
| MLS # | PABU2129744 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $190 |
| Status | Active-bright |
| Year | 2014 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Real Estate-Doylestown | Stacy Hilman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1A |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Butlers Pantry, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Bathroom - Stall Shower |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | CARRIAGE HILL |
| School District | CENTRAL BUCKS |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in CARRIAGE HILL) | |
Price: $2,800 low | high Med: $351,400 sqft: 1,500 low | high Med: 2,373 $ / sqft: $2 low | high Med: $148 On site: 16 low | high Med: 88 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | CARRIAGE HILL |
| School District | CENTRAL BUCKS |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in CARRIAGE HILL) | |
Price: $2,800 low | high Med: $351,400 sqft: 1,500 low | high Med: 2,373 $ / sqft: $2 low | high Med: $148 On site: 16 low | high Med: 88 | |