Apartment for rent in a Victorian twin in West Philly! This space can be used as a one-bedroom with a den or a two-bedroom. This second-floor apartment offers a mix of vintage charm and modern updates, located just a few blocks from Cedar Park, Clark Park, and all that Baltimore Avenue has to offer. The landlord is a licensed Philadelphia real estate agent who is responsive and attentive to tenants. The space features a newly renovated, eat-in kitchen, stainless steel appliances, granite countertops, a newly renovated bathroom, and original hardwood floors. This apartment is south-facing and gets tons of natural light. Housing Choice Vouchers accepted. A short walk to the T2, T3, 64 Bus, and the University of the Sciences! Proximity to the University of Pennsylvania, CHOP, Drexel University, I76, John Heinz Refuge, Saint Joseph's University, and so much more! The landlord is a licensed Philadelphia real estate agent who is responsive and attentive to tenants. If you're looking for a comfortable, no-frills place in a great part of West Philly, this could be a good fit. Reach out for a tour!
| MLS # | PAPH2651990 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending-bright |
| Year | 1925 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Main Line | Ife Foy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,322 |
| Story(s) | 3 |
| Zoning | RSA3 |
| Acreage | 0.05 |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Kitchen - Eat-In, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Combination Kitchen/Dining, Pantry, Laundry Chute |
| Furnished | No |
| Appliances | Oven/Range - Gas, Refrigerator, Washer, Dryer, Stainless Steel Appliances, Dishwasher, Washer - Front Loading |
| Roof | Flat, Pitched |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Masonry |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Utilities | Water Available, Sewer Available, Electric Available |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| Community Name | CEDAR PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CEDAR PARK) | |
Price: $1,400 low | high Med: $220,000 sqft: 2,322 low | high Med: 1,140 $ / sqft: $1 low | high Med: $193 On site: 53 low | high Med: 125 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| Community Name | CEDAR PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CEDAR PARK) | |
Price: $1,400 low | high Med: $220,000 sqft: 2,322 low | high Med: 1,140 $ / sqft: $1 low | high Med: $193 On site: 53 low | high Med: 125 | |