First-floor unit available in a well-maintained duplex located in Southwest Philadelphia. This unit offers convenient ground-level living with a functional layout, kitchen area, and easy access to public transportation, shopping, major roadways, and Philadelphia International Airport. Great opportunity for an investor or owner occupant. Schedule your showing today!
| MLS # | PAPH2646976 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Under Contract-bright |
| Year | 1920 |
| Days On Site | 67 |
| Listing Provided By | KW Empower | Erica Pacheco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,706 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CMX2 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Gas Back Up |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | ELMWOOD PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ELMWOOD PARK) | |
Price: $1,175 low | high Med: $120,000 sqft: 1,706 low | high Med: 1,080 $ / sqft: $1 low | high Med: $111 On site: 67 low | high Med: 245 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | ELMWOOD PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ELMWOOD PARK) | |
Price: $1,175 low | high Med: $120,000 sqft: 1,706 low | high Med: 1,080 $ / sqft: $1 low | high Med: $111 On site: 67 low | high Med: 245 | |