0.09 acre property is located at 0 CHESTNUT ST, DOVER, DE 19901 has been on DJohnson.coachmenprops.com for 92 days. This property is listed by EXP Realty, LLC for $99,000 and is located in the community of DOVER, DE.
Description provided by DJohnson.coachmenprops.com| MLS # | DEKT2047830 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 92 |
| Listing Provided By | EXP Realty, LLC | Tommy Antoniou |
| Zoning | NA |
|---|---|
| Acreage | 0.09 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 100 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| School District | CAPITAL |
| Listing VS Median (in 19901) | |
Price: $99,000 low | high Med: $302,500 On site: 92 low | high Med: 30.5 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| School District | CAPITAL |
| Listing VS Median (in 19901) | |
Price: $99,000 low | high Med: $302,500 On site: 92 low | high Med: 30.5 | |
![]() | $350,000156 FrontLeipsic, DE 19901 |
![]() | $299,000394 Denny StLeipsic, DE 19901 |
![]() | $119,000181 Front StDover, DE 19901 |
![]() | $182,00061 West StLeipsic, DE 19901 |