! AS IS, WHERE IS !Whether you're looking to build your dream home, hold for future development, or invest, this property is priced to sell quickly! Buildable Potential: While the property is believed to be buildable under current zoning ordinances, buyers are encouraged to verify all zoning regulations directly with local authorities. Utilities:* Power, water, and sewer services are available on the street. Buyers should confirm connection details. Prime Location:Convenient Amenities: Minutes to grocery stores, schools, health centers, and more. Property Details:Address: 1112 16th Ave,Altoona, PA 16601, Parcel ID: 01.01-03..-010.00-000Residential VacantLot Size: 0.07 acres (4968 sq. ft.)Dimensions: Frontage: 25 ft | Depth: 120 ft Don't Miss Out on This Investment! This is your chance to secure affordable land .Opportunities like this are rare!
| MLS # | PABR2016142 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 98 |
| Listing Provided By | ListWithFreedom.com | Ralph Marion Harvey III |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.07 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 28 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| School District | ALTOONA AREA |
| Listing VS Median (in 16601) | |
Price: $999 low | high Med: $169,500 On site: 98 low | high Med: 54.5 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| School District | ALTOONA AREA |
| Listing VS Median (in 16601) | |
Price: $999 low | high Med: $169,500 On site: 98 low | high Med: 54.5 | |
![]() | $149,9001519 16th AveAltoona, PA 16601 |
![]() | $26,200523 21st AveAltoona, PA 16601 |