Move-In Ready! Welcome to the Douglas model, presenting 1,701 square feet of meticulously designed living space. Embrace the seamless blend of comfort and convenience, highlighted by a first-floor Primary Bedroom featuring walk-in closets and an ensuite. Enjoy the ease of main floor laundry for added functionality. Indulge in the allure of an open-concept kitchen and a versatile floorplan, perfectly tailored to suite your lifestyle. Savor moment of relaxation on your exquisitely proportioned front porch, a serene spot to unwind and enjoy the beauty of your surroundings. Quartz Countertops, Walk-In Shower, Luxury Vinyl Plank flooring in Kitchen, Dining, Hallway, and Great Room, Electric Cooking, 60" Quartz topped Island with 12" overhang, 36" Kitchen Wall Cabinetry, and Cathedral Ceiling in Great Room, Kitchen and Dining Areas. This price has been reduced with a builder incentive, and the offer is valid with the use of Delaware Valley Financial Mortgage and Anvil Land Transfer.
| MLS # | PALA2094060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Beiler-Campbell Realtors-Oxford | Jennifer C Gardner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,701 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.32 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Dining Area, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Stainless Steel Appliances |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Stick Built, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Cable TV Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | QUARRYVILLE |
| Zip Code | 17566 |
| Area | Quarryville Boro (10553) |
| Community Name | HIDDEN VALLEY ESTATES |
| School District | SOLANCO |
| Listing VS Median (in HIDDEN VALLEY ESTATES) | |
Price: $524,900 low | high Med: $507,400 sqft: 1,701 low | high Med: 1,701 $ / sqft: $309 low | high Med: $298 On site: 29 low | high Med: 102 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | QUARRYVILLE |
| Zip Code | 17566 |
| Area | Quarryville Boro (10553) |
| Community Name | HIDDEN VALLEY ESTATES |
| School District | SOLANCO |
| Listing VS Median (in HIDDEN VALLEY ESTATES) | |
Price: $524,900 low | high Med: $507,400 sqft: 1,701 low | high Med: 1,701 $ / sqft: $309 low | high Med: $298 On site: 29 low | high Med: 102 | |