Step inside the Caldwell floorplan! The exterior features a front porch and three elevation options, the Farmhouse, Traditional, and Heritage. Inside the Foyer you are greeted by two bedrooms, and a Family Bathroom. As you continue, you reach the entry area from the garage with a Laundry Room. Continuing into the home you meet the Kitchen, Family Room, and Dining Room all in one cohesive space. This floorplan also features a first floor Owner's Suite and full Bathroom along with a walk-in closet. The Nottingham features a 2-story Family Room open to the eat-in Kitchen with walk-in pantry and Breakfast Area. The spacious Owner's Suite is located on the first floor, with 2 walk-in closets and full Bathroom. A Study, formal Dining Room, Powder Room, Laundry Room, and 2-car garage complete the first level. The hallway upstairs overlooks the Family Room below. An optional Bonus Room is located over the Owner's Suite. 3 additional Bedrooms with walk-in closets and a full Bath are on the second floor. The Nottingham can be customized to include up to 6 Bedrooms and 4.5 Bathrooms.
| MLS # | PAMC2177036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $299 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 147 |
| Listing Provided By | Patriot Realty, LLC | Benjamin Rutt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.30 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Roof | Shingle, Composite |
|---|---|
| Construction Materials | Stick Built, Frame, Other |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | PERKIOMENVILLE |
| Zip Code | 18074 |
| Area | Lower Frederick Twp (10638) |
| Community Name | NONE AVAILABLE |
| School District | PERKIOMEN VALLEY |
| Elementary School | SCHWENKSVILLE |
| High School | PERKIOMEN VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $797,131 low | high Med: $359,900 sqft: 1,664 low | high Med: 1,912 $ / sqft: $479 low | high Med: $189 On site: 147 low | high Med: 97 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | PERKIOMENVILLE |
| Zip Code | 18074 |
| Area | Lower Frederick Twp (10638) |
| Community Name | NONE AVAILABLE |
| School District | PERKIOMEN VALLEY |
| Elementary School | SCHWENKSVILLE |
| High School | PERKIOMEN VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $797,131 low | high Med: $359,900 sqft: 1,664 low | high Med: 1,912 $ / sqft: $479 low | high Med: $189 On site: 147 low | high Med: 97 | |