Great Opportunity to own this single-family home built in 1924 featuring 2 bedrooms and 2 bathrooms. ***SPECIAL NOTES: (1) This is a CASH ONLY transaction. (2) Seller to pay Taxes, HOA, and Municipal/Utility Liens. (3) Please read the Auction disclaimers carefully before placing a bid or submitting an offer. ***
| MLS # | PABR2015936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1924 |
| Days On Site | 228 |
| Listing Provided By | RealHome Services and Solutions, Inc. | Jamarr Zellner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Asbestos |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 897 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $49,200 low | high Med: $359,900 sqft: 1,080 low | high Med: 2,160 $ / sqft: $46 low | high Med: $167 On site: 228 low | high Med: 4 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $49,200 low | high Med: $359,900 sqft: 1,080 low | high Med: 2,160 $ / sqft: $46 low | high Med: $167 On site: 228 low | high Med: 4 | |