Single house full of spaces and a brand new renovated kitchen that you will loved. Come and you will enjoy the marvelous and spacious dinning room with a beautifull view to the kitchen. This property offer you a Spacious and wide living - family room that all you family will enjoy it. Inside picture will come soon.
| MLS # | NJME2080038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1912 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Premier | Gino N Hernandez-Villavizar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Zoning | RESIDENTIAL |
| Acreage | 0.09 |
| Property View | City, Street |
| Rooms Total | 8 |
|---|---|
| Cooling | Window Unit(s), Other |
| Heating Yes / No | Yes |
| Heating | Forced Air, Energy Star Heating System |
| Interior Features | Attic, Dining Area, Kitchen - Efficiency, Pantry, Wood Floors, Other, Kitchen - Eat-In, Efficiency |
| Window Features | Insulated |
| Furnished | No |
| Appliances | Built-In Microwave, Microwave, Oven/Range - Gas, Washer, Refrigerator, Stainless Steel Appliances, Stove, Water Heater, Water Heater - High-Efficiency |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter, Other |
| Lot Features | Front Yard, Private, Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Dirt Driveway, Fenced, Unpaved, Private |
| Utilities | Electric Available, Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 3399 |
|---|
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | TRENTON |
| Zip Code | 08629 |
| Area | Trenton City (21111) |
| Community Name | WILBUR |
| School District | TRENTON PUBLIC SCHOOLS |
| High School | TRENTON CENTRAL H.S. |
| Listing VS Median (in WILBUR) | |
Price: $300,000 low | high Med: $200,000 sqft: 1,248 low | high Med: 1,488 $ / sqft: $240 low | high Med: $134 On site: 80 low | high Med: 446 | |
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | TRENTON |
| Zip Code | 08629 |
| Area | Trenton City (21111) |
| Community Name | WILBUR |
| School District | TRENTON PUBLIC SCHOOLS |
| High School | TRENTON CENTRAL H.S. |
| Listing VS Median (in WILBUR) | |
Price: $300,000 low | high Med: $200,000 sqft: 1,248 low | high Med: 1,488 $ / sqft: $240 low | high Med: $134 On site: 80 low | high Med: 446 | |