Welcome to this beautifully maintained original-style home featuring 4 bedrooms and 1.5 bathrooms. This property has undergone extensive renovations throughout 2025-2026, including brand-new flooring, updated plumbing, a new furnace, water heater, newly electric and Pella lifetime windows installed in 2026. In addition, the home boasts a brand-new roof completed in 2024. Roof Warranty 10 year and window warranty will be supplied. With its spacious square footage and versatile layout, this property offers endless potential for a first-time homebuyer, growing family, or even student housing investment. The majority of the home features impressive 9-foot ceilings, adding an elegant and luxurious feel throughout the rooms and hallways. Conveniently located just off Broad Street and near the Temple University campus, as well as local public transportation, commuting is simple and accessible. Bring your imagination and vision as this lovely home prepares to hit the market. This is a property full of opportunity and charm that you won't want to miss. Schedule your appointment today and make this paradise your next home!
| MLS # | PAPH2625654 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 100 |
| Listing Provided By | Cambridge Select Realty | Justin Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Furnished | No |
| Appliances | Cooktop, Water Heater, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Flat |
| Security Features | Exterior Cameras, Carbon Monoxide Detectors, Motion Detectors, Smoke Detector, Surveillance Sys |
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter, Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1290 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $175,000 low | high Med: $99,900 sqft: 1,612 low | high Med: 1,044 $ / sqft: $109 low | high Med: $96 On site: 100 low | high Med: 26 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $175,000 low | high Med: $99,900 sqft: 1,612 low | high Med: 1,044 $ / sqft: $109 low | high Med: $96 On site: 100 low | high Med: 26 | |