UNDER CONSTRUCTION - AVAILABLE THIS WINTER. Located in Susquehanna Union Green in Harrisburg, this Lawrence floor plan offers open-concept living, generous spaces, and stylish upgraded finishes throughout. A welcoming layout begins with a flex room at the front of the home, ideal for a home office, study, or quiet retreat. The first floor features 9' ceilings and luxury vinyl plank flooring throughout the main living areas, creating a bright and comfortable flow. The open kitchen is well-appointed with stainless steel appliances, quartz countertops, tile backsplash, a large island, and a pantry. Adjacent dining space opens to an enlarged patio, offering a seamless connection for everyday meals and outdoor enjoyment. The family room is warmed by a gas fireplace with stone surround and trim detail. A mudroom bench seat adds everyday convenience near the 2-car garage entry.Upstairs, all four bedrooms, two full baths, and the laundry room are thoughtfully located together. The owner's suite features a tray ceiling, expansive closet, and private bath with tile shower and double bowl vanity. Susquehanna Union Green offers a convenient lifestyle with on-site shopping and dining, open green spaces, and easy access to downtown Harrisburg, riverfront parks, cultural venues, entertainment, and recreation.
| MLS # | PADA2062336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $199 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | Today's Realty | Paul E Zimmerman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,308 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.15 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Carpet, Combination Kitchen/Dining, Floor Plan - Open, Pantry, Recessed Lighting, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Built-Ins, Bathroom - Walk-In Shower, Dining Area, Kitchen - Island, Primary Bath(s), Family Room Off Kitchen |
| Window Features | Low-E, Screens, Vinyl Clad |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Stainless Steel Appliances, Washer/Dryer Hookups Only |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Stick Built, Stone, Batts Insulation, Blown In Insulation, Wood Siding |
| Foundation Details | Concrete Perimeter, Passive Radon Mitigation, Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 8140 |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17110 |
| Area | Susquehanna Twp (14062) |
| Community Name | SUSQUEHANNA UNION GREEN |
| School District | SUSQUEHANNA TOWNSHIP |
| High School | SUSQUEHANNA TOWNSHIP |
| Listing VS Median (in SUSQUEHANNA UNION GREEN) | |
Price: $538,900 low | high Med: $538,900 sqft: 2,308 low | high Med: 2,308 $ / sqft: $233 low | high Med: $233 On site: 57 low | high Med: 57 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17110 |
| Area | Susquehanna Twp (14062) |
| Community Name | SUSQUEHANNA UNION GREEN |
| School District | SUSQUEHANNA TOWNSHIP |
| High School | SUSQUEHANNA TOWNSHIP |
| Listing VS Median (in SUSQUEHANNA UNION GREEN) | |
Price: $538,900 low | high Med: $538,900 sqft: 2,308 low | high Med: 2,308 $ / sqft: $233 low | high Med: $233 On site: 57 low | high Med: 57 | |