Located in New Holland Borough within the desirable Willow South Community, this to-be-built new construction home by Horst & Son Home Builders offers quality craftsmanship, thoughtful design, and the opportunity to personalize your finishes. This spacious 4-bedroom, 2 1/2 bath home features 9-foot ceilings and luxury vinyl plank flooring throughout the entire first floor, creating an open and inviting atmosphere. Wide baseboards and fully trimmed windows with casing and sills add a polished touch throughout the home. The kitchen showcases quartz countertops, a tile back splash, and soft-close drawers and doors, with matching soft-close vanities in the bathrooms. The primary suite includes vinyl tile flooring in the bath, while stained oak treads lead to the second floor, adding warmth and character. A gas fireplace serves as a cozy focal point in the main living area. Built on a Superior Wall foundation and equipped with classic double-hung windows, this home combines durability with timeless appeal. The home also offers efficient natural gas heat. The insulated, drywalled, and painted two-car garage includes a belt-drive smart garage door opener for modern convenience. Buyers will have the opportunity to make their own selections and create a home tailored to their style - all within the welcoming Willow South Community in New Holland Borough.
| MLS # | PALA2086326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Days On Site | 155 |
| Listing Provided By | Hostetter Realty LLC | Carol Lehman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,695 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.71 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | NEW HOLLAND |
| Zip Code | 17557 |
| Area | New Holland Boro (10548) |
| Community Name | WILLOW SOUTH |
| School District | EASTERN LANCASTER COUNTY |
| Elementary School | NEW HOLLAND |
| High School | GARDEN SPOT |
| Listing VS Median (in WILLOW SOUTH) | |
Price: $649,900 low | high Med: $637,400 sqft: 2,695 low | high Med: 2,239 $ / sqft: $241 low | high Med: $296 On site: 155 low | high Med: 183 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | NEW HOLLAND |
| Zip Code | 17557 |
| Area | New Holland Boro (10548) |
| Community Name | WILLOW SOUTH |
| School District | EASTERN LANCASTER COUNTY |
| Elementary School | NEW HOLLAND |
| High School | GARDEN SPOT |
| Listing VS Median (in WILLOW SOUTH) | |
Price: $649,900 low | high Med: $637,400 sqft: 2,695 low | high Med: 2,239 $ / sqft: $241 low | high Med: $296 On site: 155 low | high Med: 183 | |