One of the last available building lots located in the desirable Woodland Station community. Build your dream home on this 1+ acre lot with a creek/stream running along the rear of the property and located at the fork in the road just before the pasture area.
| MLS # | DESU2113010 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 109 |
| Listing Provided By | CALLAWAY FARNELL AND MOORE | Justin McMullen |
| Zoning | AR-1 |
|---|---|
| Acreage | 1.16 |
| Property View | Creek, Stream, Trees, Woods, Pasture |
| Lot Features | Level, Trees/Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 405 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | SEAFORD |
| Zip Code | 19973 |
| Area | Seaford Hundred (31013) |
| Community Name | WOODLAND STATION |
| School District | SEAFORD |
| Listing VS Median (in WOODLAND STATION) | |
Price: $140,000 low | high Med: $0 On site: 109 low | high Med: | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | SEAFORD |
| Zip Code | 19973 |
| Area | Seaford Hundred (31013) |
| Community Name | WOODLAND STATION |
| School District | SEAFORD |
| Listing VS Median (in WOODLAND STATION) | |
Price: $140,000 low | high Med: $0 On site: 109 low | high Med: | |
![]() | $559,0009 Woodland DrSeaford, DE 19973 |