Beautifully Finished New Construction Near the Lake! This newly completed ranch-style home sits on a desirable corner lot just a short walk from the lake and community amenities. Offering 3 bedrooms, 2 full bathrooms, and a thoughtfully designed open-concept floor plan, this home combines modern style with low-maintenance living. The spacious kitchen features stainless steel appliances and flows seamlessly into the main living area, creating the perfect space for entertaining or everyday living. A dedicated mudroom with washer and dryer hookups adds convenience and functionality, while the attached 2-car garage provides plenty of storage. Whether you're looking for a primary residence, vacation home, or investment property, this home checks all the boxes. Located in a short-term rental-friendly community with access to lakes, pools, playgrounds, and other sought-after amenities, it's ideally positioned to enjoy everything the Poconos has to offer. Private tours are available. Ask how to receive up to $5,000 lender credit towards closing costs or lowering your interest rate!
| MLS # | PAMR2006832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,828 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 82 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Primary Bath(s), Walk-in Closet(s) |
| Appliances | Dishwasher, Oven/Range - Electric |
| Roof | Asphalt, Fiberglass |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner, Cleared |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 561 |
|---|
| State | PA |
|---|---|
| County | MONROE PA |
| City | TOBYHANNA |
| Zip Code | 18466 |
| Area | Coolbaugh Twp (13503) |
| Community Name | POCONO COUNTRY PLACE |
| School District | POCONO MOUNTAIN |
| Elementary School | CLEAR RUN ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN WEST |
| Listing VS Median (in POCONO COUNTRY PLACE) | |
Price: $325,000 low | high Med: $259,950 sqft: 1,777 low | high Med: 1,616 $ / sqft: $183 low | high Med: $162 On site: 82 low | high Med: 96 | |
| State | PA |
|---|---|
| County | MONROE PA |
| City | TOBYHANNA |
| Zip Code | 18466 |
| Area | Coolbaugh Twp (13503) |
| Community Name | POCONO COUNTRY PLACE |
| School District | POCONO MOUNTAIN |
| Elementary School | CLEAR RUN ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN WEST |
| Listing VS Median (in POCONO COUNTRY PLACE) | |
Price: $325,000 low | high Med: $259,950 sqft: 1,777 low | high Med: 1,616 $ / sqft: $183 low | high Med: $162 On site: 82 low | high Med: 96 | |