Definitely need to read this description...this is not your normal house!! Pricewise, it absolutely cannot be matched. Location-wise, its an absolute dream....as its in a "park-like" atmosphere and has everything you need within walking distance. You just need to know that you do pay a $574 monthly fee, and it pays for all your utilities (even heat and electric). All you have to do is pay for cable/internet. Mortgages won't be allowed (as far I know). There is also a video online that gives you the full walkthrough, you should definitely watch that before booking an appointment with your realtor. It will help :).
| MLS # | PADE2114032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $574 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1942 |
| Days On Site | 122 |
| Listing Provided By | Real Broker LLC | Matthew Lenza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,359 |
| Story(s) | 2 |
| Zoning | CO-OP |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Kitchen - Eat-In |
| Construction Materials | Stone |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | GLENOLDEN |
| Zip Code | 19036 |
| Area | Glenolden Boro (10421) |
| Community Name | GLENDALE |
| School District | INTERBORO |
| Listing VS Median (in GLENDALE) | |
Price: $64,999 low | high Med: $374,900 sqft: 1,359 low | high Med: 1,747 $ / sqft: $48 low | high Med: $217 On site: 122 low | high Med: 38 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | GLENOLDEN |
| Zip Code | 19036 |
| Area | Glenolden Boro (10421) |
| Community Name | GLENDALE |
| School District | INTERBORO |
| Listing VS Median (in GLENDALE) | |
Price: $64,999 low | high Med: $374,900 sqft: 1,359 low | high Med: 1,747 $ / sqft: $48 low | high Med: $217 On site: 122 low | high Med: 38 | |