Welcome to 34 Lukens Mill Drive - where style, space, and convenience come together in one of Coatesville's most desirable communities! This beautifully maintained 3-bedroom, 2.5-bath home offers the perfect blend of comfort and functionality with an open-concept layout designed for modern living. From the moment you walk in, you'll love the bright and inviting feel, spacious living areas, and seamless flow that makes both everyday life and entertaining easy. The kitchen serves as the heart of the home with abundant cabinetry, generous counter space, and room to gather with family and friends. The adjoining dining and living spaces create an ideal setup for hosting holidays, movie nights, or relaxing evenings at home. Upstairs, the spacious primary suite offers a private retreat complete with an en-suite bath and ample closet space. Two additional bedrooms provide flexibility for guests, family, a home office, or workout space. The finished lower level adds even more room to spread out - perfect for a second family room, game room, media space, or play area. Step outside and enjoy outdoor living from the rear deck, ideal for morning coffee or summer evenings. With central air, garage parking, stylish finishes, and low-maintenance living, this home checks all the boxes. Conveniently located near shopping, dining, parks, and major commuter routes, you'll enjoy easy access to everything while still feeling tucked into a welcoming neighborhood setting. Homes with this much space and value don't come along often - schedule your private showing today before this opportunity is gone!
| MLS # | PACT2125212 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2009 |
| Days On Site | 118 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Aaron Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,750 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.02 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Carpet, Ceiling Fan(s), Floor Plan - Open, Kitchen - Island, Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Combination, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 7547 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | COATESVILLE |
| Zip Code | 19320 |
| Area | South Coatesville Boro (10309) |
| Community Name | SOUTHVIEW |
| School District | COATESVILLE AREA |
| Elementary School | CALN |
| High School | COATESVILLE AREA SENIOR |
| Listing VS Median (in SOUTHVIEW) | |
Price: $364,900 low | high Med: $322,400 sqft: 1,750 low | high Med: 1,555 $ / sqft: $209 low | high Med: $209 On site: 118 low | high Med: 71 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | COATESVILLE |
| Zip Code | 19320 |
| Area | South Coatesville Boro (10309) |
| Community Name | SOUTHVIEW |
| School District | COATESVILLE AREA |
| Elementary School | CALN |
| High School | COATESVILLE AREA SENIOR |
| Listing VS Median (in SOUTHVIEW) | |
Price: $364,900 low | high Med: $322,400 sqft: 1,750 low | high Med: 1,555 $ / sqft: $209 low | high Med: $209 On site: 118 low | high Med: 71 | |