Welcome to Unit 1602N at Skyline Plaza, a light-filled 1-bedroom, 1-bath residence featuring elevated 16th-floor views overlooking the community's outdoor pool area. The open-concept living and dining layout creates a seamless flow for daily living and easy entertaining. Updated with low-maintenance laminate flooring and zero carpet throughout, the home boasts a modern kitchen equipped with sleek stainless steel appliances, crisp cabinetry, and generous counter space. The spacious primary suite offers a quiet retreat with a large walk-in closet, complemented by a stylishly renovated full bathroom. An assigned garage parking space and private storage unit convey with the unit. Skyline Plaza offers 24-hour concierge service, a fitness center, sauna, outdoor pool, and party rooms. The monthly condo fee covers all primary utilities (electricity, gas, water, sewer, trash), leaving residents responsible only for cable/internet. Ideally located near Washington, D.C., Arlington, Alexandria, the Pentagon, I-395, and Metrobus routes. Move-in ready!
| MLS # | VAFX2338616 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $637 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1973 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty | Duygu Brown |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 956 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PDC |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Double Pane Windows, Sliding |
| Appliances | Dryer, Washer, Dishwasher, Refrigerator, Icemaker, Stove, Range Hood |
| Construction Materials | Brick, Concrete |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 3072 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | SKYLINE PLAZA |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | GLEN FOREST |
| High School | JUSTICE |
| Listing VS Median (in SKYLINE PLAZA) | |
Price: $259,750 low | high Med: $279,999 sqft: 956 low | high Med: 954 $ / sqft: $272 low | high Med: $294 On site: 15 low | high Med: 32.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | SKYLINE PLAZA |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | GLEN FOREST |
| High School | JUSTICE |
| Listing VS Median (in SKYLINE PLAZA) | |
Price: $259,750 low | high Med: $279,999 sqft: 956 low | high Med: 954 $ / sqft: $272 low | high Med: $294 On site: 15 low | high Med: 32.5 | |