This home is TO BE BUILT. The Charleston is a two-story home featuring 5 bedrooms, 3 baths, and a first-floor guest suite. The first floor offers open-concept living, featuring a formal dining room and living roomdirectly off of the foyer, a spacious kitchen with an island and pantry open to an adjoining dining area, and a two-story family room. The first-floor guest suite features an ensuite bath and walk-in closet. An oversized entry from the garage and a front porch complete the first floor. On the second floor, you’ll find the primary suite featuring dual walk-in closets and an ensuite bath with a double vanity. All three additional bedrooms have walk-in closets. A large, second-floor laundry room and an additional full bath complete the second floor. Options available to personalize your home include a covered porch, sunroom or screen porch, second laundry room on the first floor, alternate designer kitchen layout with walk-in pantry, optional butler's pantry, study with French doors in lieu of the formal living room, optional loft or bonus room, a Jack and Jill bath, plus an additional bath upstairs. Oliver’s Trail is a new single-family home community in Gum Spring, VA, offering a peaceful countryside setting with convenient access to I-64 and US-522. Residents can easily commute to Short Pump, Charlottesville, and Richmond while enjoying nearby parks, wineries, and outdoor activities. Homes feature first-floor primary suites, open-concept kitchens, spa-inspired baths, and inviting outdoor spaces for relaxation and entertaining.
| MLS # | VAGO2000420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 226 |
| Listing Provided By | Keller Williams Richmond West | Kim Wright Sebrell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,403 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 2.00 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Dining Area, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Walk-in Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Stove, Water Heater - Tankless |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector |
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway, Paved Parking |
| Tax Annual Amount | 0 |
|---|
| State | VA |
|---|---|
| County | GOOCHLAND VA |
| City | GUM SPRING |
| Zip Code | 23065 |
| Area | GOOCHLAND VA |
| Community Name | NONE AVAILABLE |
| School District | GOOCHLAND COUNTY PUBLIC SCHOOLS |
| Elementary School | GOOCHLAND |
| High School | GOOCHLAND |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $689,990 low | high Med: $359,900 sqft: 3,403 low | high Med: 1,593 $ / sqft: $203 low | high Med: $229 On site: 226 low | high Med: 3.5 | |
| State | VA |
|---|---|
| County | GOOCHLAND VA |
| City | GUM SPRING |
| Zip Code | 23065 |
| Area | GOOCHLAND VA |
| Community Name | NONE AVAILABLE |
| School District | GOOCHLAND COUNTY PUBLIC SCHOOLS |
| Elementary School | GOOCHLAND |
| High School | GOOCHLAND |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $689,990 low | high Med: $359,900 sqft: 3,403 low | high Med: 1,593 $ / sqft: $203 low | high Med: $229 On site: 226 low | high Med: 3.5 | |