Welcome to 422 Noble Street, a beautifully updated and thoughtfully designed home offering the perfect blend of comfort, style, and functionality. This spacious home features 4 generously sized bedrooms and 3 full bathrooms, ideal for growing families or those who love to entertain. Step inside to an inviting open concept layout filled with natural light and modern finishes throughout. The stunning kitchen serves as the heart of the home, showcasing elegant cabinetry, gorgeous marble countertops, and ample space for cooking and gathering. Adjacent to the kitchen, the warm and welcoming family room creates the perfect setting for entertaining guests or enjoying cozy evenings at home. The bathrooms have been tastefully renovated with sleek glass shower doors, designer tile work, and contemporary finishes that add a touch of luxury. For added convenience, the spacious primary bedroom is located on the first floor, offering comfort and easy accessibility. Outside, enjoy a large private backyard perfect for relaxing, entertaining, gardening, or simply taking in the peaceful surroundings. The property also includes a 2-car garage, an extended driveway with plenty of parking, and an additional detached garage that provides excellent extra storage space, workshop potential, or hobby use. This move-in-ready home combines modern updates, generous living space, and exceptional outdoor features - a must-see property with endless possibilities.
| MLS # | PABK2072344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2000 |
| Days On Site | 116 |
| Listing Provided By | Realty One Group Alliance | Jose Espinal Gil |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,481 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.68 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Exterior Features | Exterior Lighting |
|---|---|
| Construction Materials | Vinyl Siding, Aluminum Siding |
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 7603 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | KUTZTOWN |
| Zip Code | 19530 |
| Area | Kutztown Boro (10255) |
| Community Name | KUTZTOWN |
| School District | KUTZTOWN AREA |
| High School | KUTZTOWN AREA SENIOR |
| Listing VS Median (in KUTZTOWN) | |
Price: $494,900 low | high Med: $494,900 sqft: 2,481 low | high Med: 2,481 $ / sqft: $199 low | high Med: $199 On site: 116 low | high Med: 116 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | KUTZTOWN |
| Zip Code | 19530 |
| Area | Kutztown Boro (10255) |
| Community Name | KUTZTOWN |
| School District | KUTZTOWN AREA |
| High School | KUTZTOWN AREA SENIOR |
| Listing VS Median (in KUTZTOWN) | |
Price: $494,900 low | high Med: $494,900 sqft: 2,481 low | high Med: 2,481 $ / sqft: $199 low | high Med: $199 On site: 116 low | high Med: 116 | |
![]() | $249,90071 Noble StKutztown, PA 19530 |
![]() | $249,900Kutztown, PA 19530 |