New ListingThis 3 bedroom, 2 bath, 1,444 square foot House is located at 46 HARMILL BLVD, HARRINGTON, DE 19952 has been on DJohnson.coachmenprops.com for 0 days. This property is listed by Keller Williams Realty Central-Delaware for $356,000 and is located in the NONE AVAILABLE community of HARRINGTON, DE.
Description provided by DJohnson.coachmenprops.com| MLS # | DEKT2050672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Listing Provided By | Keller Williams Realty Central-Delaware | Tammy Mast |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Blown In Insulation, Stick Built, Vinyl Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | HARRINGTON |
| Zip Code | 19952 |
| Area | Lake Forest (30804) |
| Community Name | NONE AVAILABLE |
| School District | LAKE FOREST |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $356,000 low | high Med: $359,900 sqft: 1,444 low | high Med: 1,571 $ / sqft: $247 low | high Med: $299 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | HARRINGTON |
| Zip Code | 19952 |
| Area | Lake Forest (30804) |
| Community Name | NONE AVAILABLE |
| School District | LAKE FOREST |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $356,000 low | high Med: $359,900 sqft: 1,444 low | high Med: 1,571 $ / sqft: $247 low | high Med: $299 | |