Great development opportunity!
| MLS # | PAPH2594808 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 185 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | CMX2 |
|---|---|
| Acreage | 0.05 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 643 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19131) | |
Price: $89,900 low | high Med: $180,000 On site: 185 low | high Med: 51.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19131) | |
Price: $89,900 low | high Med: $180,000 On site: 185 low | high Med: 51.5 | |