To-be-built at Kerger Pond by NVHomes. This brand-new community offers lowmaintenance 55+ living in a private enclave of all endunit villas, ideally located in Ellicott City. This thoughtfully designed Kensington home features zerostep entry, a mainlevel owner's suite with a spainspired bath and walkin closet, and included outdoor living. The home also showcases a stunning kitchen, perfect for everyday living and entertaining. The upper level includes a loft and two additional bedrooms providing flexible space for guests or extended living. Enjoy the ease of maintenancefree living in an intimate community setting. Don't miss out on seeing this brand new NVHomes community before it's sold out! Limited homesites available.
| MLS # | MDHW2067432 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 150 |
| Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,129 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.08 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Programmable Thermostat |
| Interior Features | Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Upgraded Countertops |
| Window Features | Energy Efficient, ENERGY STAR Qualified, Palladian, Screens |
| Appliances | Energy Efficient Appliances, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, Built-In Microwave, Oven - Wall, Refrigerator, Dishwasher, Disposal |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
| Construction Materials | Brick, Mixed, Stone, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | HOWARD MD |
| City | ELLICOTT CITY |
| Zip Code | 21043 |
| Area | HOWARD MD |
| Community Name | KERGER POND |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in KERGER POND) | |
Price: $699,990 low | high Med: $794,990 sqft: 2,129 low | high Med: 2,296 $ / sqft: $329 low | high Med: $346 On site: 150 low | high Med: 104.5 | |
| State | MD |
|---|---|
| County | HOWARD MD |
| City | ELLICOTT CITY |
| Zip Code | 21043 |
| Area | HOWARD MD |
| Community Name | KERGER POND |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in KERGER POND) | |
Price: $699,990 low | high Med: $794,990 sqft: 2,129 low | high Med: 2,296 $ / sqft: $329 low | high Med: $346 On site: 150 low | high Med: 104.5 | |