This 3 bedroom, 2 bath, 1,200 square foot Condominium is located at 5527 CROWSON ST, PHILADELPHIA, PA 19144 has been on DJohnson.coachmenprops.com for 9 days. This property is listed by RE/MAX Select Group for $125,000 and is located in the GERMANTOWN (EAST) community of PHILADELPHIA, PA.
Description provided by DJohnson.coachmenprops.com| MLS # | PAPH2670066 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Select Group | Larry Brown III |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1807 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19144 |
| Area | 19144 (19144) |
| Community Name | GERMANTOWN (EAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in GERMANTOWN (EAST)) | |
Price: $125,000 low | high Med: $127,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $104 low | high Med: $106 On site: 9 low | high Med: 109.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19144 |
| Area | 19144 (19144) |
| Community Name | GERMANTOWN (EAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in GERMANTOWN (EAST)) | |
Price: $125,000 low | high Med: $127,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $104 low | high Med: $106 On site: 9 low | high Med: 109.5 | |