Seller is highly motivated. This bright topfloor unit offers a soaring cathedral ceiling, independently controlled heating and cooling, a private bath, and windows on both sides for excellent crosslight. Convenient onestory walkup from the lobby with abundant parking.
| MLS # | VAFX2315788 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 113 |
| Listing Provided By | SEN Investment Realty | Tae W Lee |
| Zoning | 420 |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3003 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | ROCK SPRING PROFESSIONAL CENTER |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in ROCK SPRING PROFESSIONAL CENTER) | |
Price: $235,000 low | high Med: $0 On site: 113 low | high Med: | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | ROCK SPRING PROFESSIONAL CENTER |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in ROCK SPRING PROFESSIONAL CENTER) | |
Price: $235,000 low | high Med: $0 On site: 113 low | high Med: | |