A rare opportunity to own a solid investment with unlimited growth potential. This 10 Unit Apartment Complex was built in 1978 of solid stucco construction. Each unit consists of 2 Bedrooms, 1 1/2 baths. All units have a Juliet balcony, individual HVAC, dishwasher, washer/dryer hook-ups, refrigerator, hot water heaters, carpet/wood floors and tile bathrooms. There is a newly paved parking lot with 20 Parking Spaces to accommodate both tenants and guests. Ample green space at the rear for outdoor enjoyment and front porches for all the first floor units. The building is located in the desirable Springfield School District. While there are separate tax ID numbers, this MUST BE SOLD AS ONE UNIT. Proof of funds and/or a pre-qualification letter must be submitted prior to ALL showings. Do not disturb tenants. *All Units are to be Sold Combined, not separately. Tax Id Numbers: 29-00-0018-65, 29-00-0018-64, 29-00-0018-63, 29-00-0018-62, and 29-00-0018-61.
| MLS # | PADE2120462 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1978 |
| Days On Site | 49 |
| Listing Provided By | Emporia Realty | YASMIN S PACHA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,720 |
| Story(s) | 2 |
| Zoning | RES -20 TWO FAMILY |
| Acreage | 0.15 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Combination Kitchen/Dining |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Brick/Mortar, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Tax Annual Amount | 7876 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | MORTON |
| Zip Code | 19070 |
| Area | Morton Boro (10429) |
| Community Name | MORTON |
| School District | SPRINGFIELD |
| Elementary School | SABOLD |
| High School | SPRINGFIELD |
| Listing VS Median (in MORTON) | |
Price: $2,200,000 low | high Med: $374,950 sqft: 1,720 low | high Med: 1,352 $ / sqft: $1,279 low | high Med: $284 On site: 49 low | high Med: 74 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | MORTON |
| Zip Code | 19070 |
| Area | Morton Boro (10429) |
| Community Name | MORTON |
| School District | SPRINGFIELD |
| Elementary School | SABOLD |
| High School | SPRINGFIELD |
| Listing VS Median (in MORTON) | |
Price: $2,200,000 low | high Med: $374,950 sqft: 1,720 low | high Med: 1,352 $ / sqft: $1,279 low | high Med: $284 On site: 49 low | high Med: 74 | |
![]() | $440,000623 N Morton AveMorton, PA 19070 |