Welcome to 6307 SUNCREST WAY at Freestone Village, where luxury, space, and thoughtful design come together in one exceptional home. This beautifully upgraded Adaline floorplan offers over 3,000 square feet of living space plus a basement, making it ideal for growing families, entertaining, or multigenerational living. The open-concept main level is designed for everyday living and hosting alike, featuring a gourmet kitchen, quartz countertops, soft close cabinetry, and a spacious island. The morning room extension off the kitchen fills the home with natural light and creates additional living and gathering space overlooking the backyard. Upstairs, the luxurious owner's suite provides a relaxing retreat with an oversized walk-in closet. Three additional bedrooms, plus a centrally located laundry room completes the second floor. Additional premium features include oak stairs with open railing, designer tile selections, stainless-steel appliances including refrigerator, washer, and dryer, and a prime location in the award-winning Appoquinimink School District with easy access to shopping, dining, and major commuter routes. *Pictures are of artificial rendering and for representational purposes only. There is a sales trailer on-site. Please see New Home Consultant for details. Taxes to be assessed after settlement. Realtor representation must be acknowledged on the first interaction with Lennar, and the agent must accompany their client on the first visit.
| MLS # | DENC2109978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $36 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Atlantic Five Realty | David Vasso |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,448 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Floor Plan - Open, Kitchen - Gourmet |
| Appliances | Washer, Dryer, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | FREESTONE VILLAGE |
| School District | APPOQUINIMINK |
| Listing VS Median (in FREESTONE VILLAGE) | |
Price: $747,701 low | high Med: $614,702 sqft: 3,448 low | high Med: 2,901 $ / sqft: $217 low | high Med: $212 On site: 12 low | high Med: 23 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | FREESTONE VILLAGE |
| School District | APPOQUINIMINK |
| Listing VS Median (in FREESTONE VILLAGE) | |
Price: $747,701 low | high Med: $614,702 sqft: 3,448 low | high Med: 2,901 $ / sqft: $217 low | high Med: $212 On site: 12 low | high Med: 23 | |