Welcome to 7014 Grays Ave! Discover a fantastic opportunity for first-time homebuyers, investors, and savvy buyers looking to add value. Conveniently located in Southwest Philadelphia, this property is just steps away from the new Amazon warehouse and offers easy access to public transportation, major highways, and Philadelphia International Airport. The home features three generously sized bedrooms, one full bathroom, and a kitchen with granite countertops. All appliances are included in the sale, making this property a great starting point for your next home or investment project. The basement features street-level walkout access, providing excellent potential for additional living space, a home office, recreation area, or other uses, subject to any applicable requirements. The property has a solid structure and good bones but would benefit from updates and renovations in select areas. This presents an excellent opportunity to customize the home to your taste or maximize its investment potential. Whether you're a first-time buyer looking for an affordable home or an investor searching for your next fix-and-flip or rental property, 7014 Grays Ave is worth a closer look. Schedule your visit today and explore the possibilities!
| MLS # | PAPH2660402 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Real Estate - Media | Seyoum Gebremariam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 992 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Appliances | Built-In Microwave, Dryer, Oven/Range - Gas, Refrigerator, Washer |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1886 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | PHILADELPHIA (SOUTHWEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTHWEST)) | |
Price: $155,000 low | high Med: $149,900 sqft: 992 low | high Med: 1,200 $ / sqft: $156 low | high Med: $125 On site: 32 low | high Med: 13 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | PHILADELPHIA (SOUTHWEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTHWEST)) | |
Price: $155,000 low | high Med: $149,900 sqft: 992 low | high Med: 1,200 $ / sqft: $156 low | high Med: $125 On site: 32 low | high Med: 13 | |