This beautiful countryside homesite offers a wonderful location to build your custom home from many of the exclusive builder's selections by Cedar Knoll Builders. Rural setting close to town offers level to slightly rolling open building site.
| MLS # | PACT2135210 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 15 |
| Listing Provided By | Beiler-Campbell Realtors-Oxford | Robert Bakalez |
| Basement | Y |
|---|---|
| Zoning | R |
| Acreage | 1.49 |
| Property View | Street |
| Lot Features | Cleared, Front Yard, Open, Rear Yard, Road Frontage, Rural, Side Yard(s) |
|---|
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 1451 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | OXFORD |
| Zip Code | 19363 |
| Area | East Nottingham Twp (10369) |
| School District | OXFORD AREA |
| Listing VS Median (in 19363) | |
Price: $189,900 low | high Med: $519,450 On site: 15 low | high Med: 446 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | OXFORD |
| Zip Code | 19363 |
| Area | East Nottingham Twp (10369) |
| School District | OXFORD AREA |
| Listing VS Median (in 19363) | |
Price: $189,900 low | high Med: $519,450 On site: 15 low | high Med: 446 | |