Phoenixville was named the best small town in America by Travel + Leisure, and 792 Ore puts you right in the middle of what earned that title. No car required here: downtown's collection of breweries, restaurants, cafes, and shops is an easy walk, and the community sits adjacent to the Schuylkill River Trail for anyone who wants to walk, run, or bike straight out the door. What's nearby:Downtown Phoenixville's dining, breweries, and shops, walking distanceSchuylkill River Trail, right next to the communityThe Saturday farmers' market, a short walk for fresh produce, baked goods, and moreEasy access to Philadelphia when you want the city Inside, the home is in excellent, move-in ready condition. Every space has been carefully maintained, so you get the ease of a newer build with the reassurance of a home that's already proven itself. The open layout works whether you're cooking while guests gather or just moving through a weekday morning. Improvements include built-ins in living room and dining room areas. The primary suite includes a large walk-in closet and en suite bath, and two additional bedrooms share a hall bath with double sinks, giving you real flexibility for guests, an office, or however else you need the space. Steelpointe itself is part of what makes this home a great choice. It's a low-maintenance, newer community with a genuinely welcoming feel: a book club, neighborhood gatherings, an active Facebook group, and neighbors who actually know and help each other. You get the ease of not managing a big property, without losing the sense of community that's harder to find in newer developments.Between the location, the condition of the home, and a community built around connection, 792 Ore offers a rare combination in one of the country's most in-demand small towns.
| MLS # | PACT2130074 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $261 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2023 |
| Days On Site | 66 |
| Listing Provided By | Compass Pennsylvania, LLC | Susie Adamson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Carpet, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Window Treatments, Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Exterior Features | Play Equipment, Sidewalks, Street Lights |
|---|---|
| Construction Materials | Vinyl Siding, Brick Front, Concrete |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 8534 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | STEELPOINTE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in STEELPOINTE) | |
Price: $459,000 low | high Med: $535,000 On site: 66 low | high Med: 14.5 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | STEELPOINTE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in STEELPOINTE) | |
Price: $459,000 low | high Med: $535,000 On site: 66 low | high Med: 14.5 | |