OWN NEW IN TYSONS FOR UNDER $900K - WALK TO PARKS, SHOPPING & DINING The Francis is an open 2 bedroom plus den condo that offers a modern, airy feel. It features an oversized Primary Suite, abundant closet space in both bedrooms and a modern, open-concept Gourmet Kitchen designed for seamless entertaining. Experience luxury living, shopping, dining and lifestyle amenities galore at the Flats at Tysons by Pulte Homes in Vienna, VA! Our 86 upscale, 1-level condo residences offer a convenient lock-and-go lifestyle with easy access to Metro and Dulles Airport. Located within walking distance to vibrant Tysons Corner Center Mall with 300+ stores, AMC theatre and many restaurants. Discover the perfect blend of urban-style excitement and convenience, suburban calm and relaxation in our beautiful new community in Tysons.
| MLS # | VAFX2319698 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $647 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | Monument Sotheby's International Realty | Shawn M Evans |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Garage | 1 |
| Story(s) | 4 |
| Zoning | N/A |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Combination Kitchen/Dining, Family Room Off Kitchen, Flat, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s) |
| Window Features | Low-E, Vinyl Clad |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Roof | Flat |
| Construction Materials | Batts Insulation, Hardi Plank Type |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Space Conveys |
| Tax Annual Amount | 9002 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | VIENNA |
| Zip Code | 22182 |
| Area | FAIRFAX VA |
| Community Name | THE FLATS AT TYSONS |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | FREEDOM HILL |
| High School | MARSHALL |
| Listing VS Median (in THE FLATS AT TYSONS) | |
Price: $890,370 low | high Med: $999,990 sqft: 1,475 low | high Med: 1,587 $ / sqft: $604 low | high Med: $630 On site: 97 low | high Med: 225 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | VIENNA |
| Zip Code | 22182 |
| Area | FAIRFAX VA |
| Community Name | THE FLATS AT TYSONS |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | FREEDOM HILL |
| High School | MARSHALL |
| Listing VS Median (in THE FLATS AT TYSONS) | |
Price: $890,370 low | high Med: $999,990 sqft: 1,475 low | high Med: 1,587 $ / sqft: $604 low | high Med: $630 On site: 97 low | high Med: 225 | |