Price Reduction!!!This is the biggest 1 Bedroom unit with the Lowest Condo Fee!!! A major buyer deal!!! What a spectacular location and fully upgraded ready to move-in 1 bedroom, plus large den, 1 ½ bath unit. The den has a closest, and two windows and door that can be used as a bedroom. Walkable (3minutes) to Dunn Loring-Merrifield Metro (Orange Line). Fully upgraded in April 2026 with new LVP floors, new bedroom carpets, new kitchen quartz countertops, new cooking range/oven, new dishwasher, new microwave, new refrigerator/ice maker, new ceiling fan, new bathroom vanities, new toilets, new light fixtures. Master Bedroom w/soaking tub and separate shower, private balcony off living room, assigned garage parking w/security card garage pass plus three (3) 24/7 parking passes. So many incredible mixes of shopping and eatery shops just walking distance across the street: Harris-Teeter, Starbucks Coffee, INOVA Primary Care, and so much more. And very nearby The Mosaic District with Target, Mom's Organic Market, Sweetgreen, CAVA, Barnes & Noble, Caboose Commons, and more. Tysons Corner just 2.5 miles down the road.
| MLS # | VAFX2302640 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $453 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2002 |
| Days On Site | 129 |
| Listing Provided By | Acquest Realty, Inc. | Michael A Highman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 899 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 400 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Kitchen - Gourmet, Sprinkler System, Upgraded Countertops |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
| Security Features | Fire Detection System, Main Entrance Lock, Security System, Smoke Detector, Sprinkler System - Indoor |
|---|---|
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Space Conveys, Permit Included, Secure Parking |
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available, Cable TV |
|---|
| Tax Annual Amount | 4418 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | VIENNA |
| Zip Code | 22180 |
| Area | FAIRFAX VA |
| Community Name | WESTBRIAR CONDOMINIUMS |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | STENWOOD |
| High School | MARSHALL |
| Listing VS Median (in WESTBRIAR CONDOMINIUMS) | |
Price: $350,000 low | high Med: $304,500 sqft: 899 low | high Med: 915 $ / sqft: $389 low | high Med: $334 On site: 129 low | high Med: 144 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | VIENNA |
| Zip Code | 22180 |
| Area | FAIRFAX VA |
| Community Name | WESTBRIAR CONDOMINIUMS |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | STENWOOD |
| High School | MARSHALL |
| Listing VS Median (in WESTBRIAR CONDOMINIUMS) | |
Price: $350,000 low | high Med: $304,500 sqft: 899 low | high Med: 915 $ / sqft: $389 low | high Med: $334 On site: 129 low | high Med: 144 | |