Rarely offered 1985 built ,value add duplex. This spacious Single Duplex is the perfect opportunity to live in one unit and have income from the 2nd unit or hold as an investment property. Each unit includes 2 Bedrooms and 1 bath, , ample secure storage and a basement plus a Washer and Dryer per unit. The 1st floor unit is currently occupied and features high ceilings, updated kitchen and great closet spaces. Both units uniquely include high ceilings and an Open Floor Plan. The lower level had been previously completely been finished with a bedroom and full bathroom , this floor is a value add and could be potentially rented out to create a 3rd stream of income ( buyers must check with township for use and approvals ) .
| MLS # | PAPH2621698 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1985 |
| Days On Site | 116 |
| Listing Provided By | Equity Pennsylvania Real Estate | Monish R Patel |
| SQ Feet | 2,234 |
|---|---|
| Garage | 2 |
| Units | 2 |
| Zoning | RM2 |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6055 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BUSTLETON) | |
Price: $530,000 low | high Med: $374,900 sqft: 2,234 low | high Med: 1,720 $ / sqft: $237 low | high Med: $218 On site: 116 low | high Med: 49 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BUSTLETON) | |
Price: $530,000 low | high Med: $374,900 sqft: 2,234 low | high Med: 1,720 $ / sqft: $237 low | high Med: $218 On site: 116 low | high Med: 49 | |