Residential building lot. Variance for forest buffer already completed. Sewer already installed on the lot. Ready to apply for your building permit and start construction immediately. New construction homes in the neighborhood selling for $600K. No impact fees!
| MLS # | MDBC2175668 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Legacy | Chase A Freeman |
| Zoning | DR 3.5 |
|---|---|
| Acreage | 0.50 |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Available |
|---|
| Tax Annual Amount | 1004 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PARKVILLE |
| Zip Code | 21234 |
| Area | BALTIMORE MD |
| Community Name | CARNEY GROVE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in CARNEY GROVE) | |
Price: $114,900 low | high Med: $689,900 On site: 11 low | high Med: 368 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PARKVILLE |
| Zip Code | 21234 |
| Area | BALTIMORE MD |
| Community Name | CARNEY GROVE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in CARNEY GROVE) | |
Price: $114,900 low | high Med: $689,900 On site: 11 low | high Med: 368 | |