BEAUTIFUL 4-BEDROOM, 2-BATH HOME ON 16.6 ACRES IN NATURAL BRIDGE STATION! This spacious property offers the perfect blend of comfortable living, recent updates, and plenty of room to enjoy the outdoors. The home features newer windows installed within the last year, two newer heat pumps installed within the last few years, painted interiors, and beautifully refinished hardwood floors. The main level offers a welcoming layout with a primary bedroom suite and its own private bathroom, while the upper level features three additional bedrooms and a full bathroom. The kitchen features stainless steel appliances, and the washer and dryer convey for added convenience. Enjoy the peaceful setting from the covered front porch, or take advantage of the expansive 16.6-acre property for recreation, gardening, animals, or simply enjoying the privacy and beauty of the surrounding countryside. Additional features include a side-load one-car underground garage and an unfinished basement offering excellent storage or future potential. The property also includes a 2-4 stall barn, providing plenty of options for horses, livestock, storage, or hobbies. The fireplaces, unfinished basement, and barn are being sold AS IS.
| MLS # | VARB2000192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | 957 Wert Faulkner Hwy, Natural Bridge Station, VA |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1939 |
| Days On Site | 39 |
| Listing Provided By | Samson Properties | Caleb Christen Fowler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,170 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A-2 |
| Acreage | 16.60 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiant |
| Interior Features | Entry Level Bedroom |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1852.8 |
|---|
| State | VA |
|---|---|
| County | ROCKBRIDGE VA |
| City | NATURAL BRIDGE STATION |
| Zip Code | 24579 |
| Area | ROCKBRIDGE VA |
| Community Name | UNKNOWN |
| School District | ROCKBRIDGE COUNTY PUBLIC SCHOOLS |
| High School | ROCKBRIDGE |
| Listing VS Median (in UNKNOWN) | |
Price: $515,000 low | high Med: $429,900 sqft: 2,170 low | high Med: 1,760 $ / sqft: $237 low | high Med: $244 On site: 39 low | high Med: 164 | |
| State | VA |
|---|---|
| County | ROCKBRIDGE VA |
| City | NATURAL BRIDGE STATION |
| Zip Code | 24579 |
| Area | ROCKBRIDGE VA |
| Community Name | UNKNOWN |
| School District | ROCKBRIDGE COUNTY PUBLIC SCHOOLS |
| High School | ROCKBRIDGE |
| Listing VS Median (in UNKNOWN) | |
Price: $515,000 low | high Med: $429,900 sqft: 2,170 low | high Med: 1,760 $ / sqft: $237 low | high Med: $244 On site: 39 low | high Med: 164 | |