Discover a selection of thoughtfully designed new-construction homes offering modern living, attractive layouts, and spacious outdoor areas. Available plans include: The Delaney: 2,240 sq. ft. of living space with approximately 2,830 sq. ft. under roof, 2-car garage and covered porch; The Westlake: 1,484 sq. ft. of living space with approximately 2,228 sq. ft. under roof, 2-car garage, front porch and rear deck; The Vilwell: 1,924 sq. ft. of living space with approximately 2,414 sq. ft. under roof, 2-car garage and front porch; and The Northpoint II: 1,858 sq. ft. of living space with approximately 2,476 sq. ft. under roof, 2-car garage, front porch and rear deck. A variety of floor plans and options may be available. Pricing: Call for additional information.
| MLS # | MDWC2021640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 206 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Tyshena S Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,858 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Property View | Street |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Window Features | Double Hung, Double Pane Windows, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Sliding, Vinyl Clad |
| Furnished | No |
| Appliances | ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Dishwasher, Stove, Energy Efficient Appliances, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Stainless Steel Appliances |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | CPVC/PVC, Glass, Stick Built, Rough-In Plumbing, Vinyl Siding, Block, Blown In Insulation, Brick, Brick Veneer, Concrete, Copper Plumbing, Spray Foam Insulation, Tile |
| Foundation Details | Block, Brick/Mortar, Concrete Perimeter, Crawl Space, Flood Vent, Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Free, Paved Driveway, Private |
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | WICOMICO MD |
| City | SALISBURY |
| Zip Code | 21801 |
| Area | Wicomico Northeast (23 02) |
| Community Name | WESTLAKE |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in WESTLAKE) | |
Price: $389,000 low | high Med: $364,500 sqft: 1,858 low | high Med: 1,918 $ / sqft: $209 low | high Med: $191 On site: 206 low | high Med: 103.5 | |
| State | MD |
|---|---|
| County | WICOMICO MD |
| City | SALISBURY |
| Zip Code | 21801 |
| Area | Wicomico Northeast (23 02) |
| Community Name | WESTLAKE |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in WESTLAKE) | |
Price: $389,000 low | high Med: $364,500 sqft: 1,858 low | high Med: 1,918 $ / sqft: $209 low | high Med: $191 On site: 206 low | high Med: 103.5 | |
![]() | $289,000504 Swan RdSalisbury, MD 21801 |