The Penwell by D.R. Horton is a new construction home featuring approx. 2500 square feet of total living space. There are 4 large bedrooms, 2.5 baths, a study/office, 2 car garage, and a FINISHED BASEMENT!! Enter from the large front porch into the entryway, past the study with French doors, to the open floor plan. The kitchen is well-appointed with beautiful cabinetry, a large pantry, stainless steel appliances, and a built-in island with ample seating space. The bright kitchen overlooks the dining and living areas, with slider doors to the back yard, great for entertaining! Upstairs you will find the sizeable primary en suite, with a large bedroom, a private bathroom featuring double bowl sinks and walk in shower that leads to the large walk in closet. Three additional nice sized bedrooms and the conveniently located laundry room complete the second floor. The FINISHED BASEMENT comes with plumbing rough-in for the future bathroom and a large storage area as well. Photos are representative and not the actual home. The finish colors in this home may be different. Model home will be open Monday thru Saturday 10:00 am to 5:00 pm. and Sunday 11:00 am to 5:00 pm.Listing Office
| MLS # | PABU2121014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 130 |
| Listing Provided By | D.R. Horton Realty of Pennsylvania | Jeffrey S Craig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,548 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SUBURBAN |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Stainless Steel Appliances, Built-In Microwave |
| Construction Materials | Concrete, Rough-In Plumbing, Vinyl Siding, Stone |
|---|---|
| Foundation Details | Concrete Perimeter, Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | SELLERSVILLE |
| Zip Code | 18960 |
| Area | East Rockhill Twp (10112) |
| Community Name | PARK HILL ESTS |
| School District | PENNRIDGE |
| High School | PENNRIDGE |
| Listing VS Median (in PARK HILL ESTS) | |
Price: $643,990 low | high Med: $754,990 sqft: 2,548 low | high Med: 3,580 $ / sqft: $253 low | high Med: $213 On site: 130 low | high Med: 67 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | SELLERSVILLE |
| Zip Code | 18960 |
| Area | East Rockhill Twp (10112) |
| Community Name | PARK HILL ESTS |
| School District | PENNRIDGE |
| High School | PENNRIDGE |
| Listing VS Median (in PARK HILL ESTS) | |
Price: $643,990 low | high Med: $754,990 sqft: 2,548 low | high Med: 3,580 $ / sqft: $253 low | high Med: $213 On site: 130 low | high Med: 67 | |