The Henley by D.R. Horton is a new construction home plan featuring 2,600 square feet of living space, 4 large bedrooms, 2.5 baths, and a bonus living space on the second floor. Through the front door and past the study with french doors, you will find a bright and airy open floor plan. The kitchen is well-appointed with beautiful cabinetry, quartz countertops, large walk-in pantry, stainless steel appliances, and a built-in island with ample seating space. The kitchen opens into the huge living room and adjoining dining area, and a conveniently located half bath. Upstairs you will find the en suite bedroom and bathroom, with huge walk-in closet. Right next to the ensuite is a large upstairs living area that could be another TV room, play room, office, or any multitude of uses! Three other bedrooms, another full bath, and the laundry room round out the second floor. There is a FINISHED BASEMENT which adds 400 sq. ft of living space. The basement comes with plumbing rough-in for a future full bath. Photos are representative and not the actual home. The finish colors in this home may be different. Model home will be open Monday thru Saturday 10:00 am to 5:00 pm. and Sunday 11:00 am to 5:00 pm.
| MLS # | PABU2121072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 128 |
| Listing Provided By | D.R. Horton Realty of Pennsylvania | Stacy Bunn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SUBURBAN |
| Acreage | 0.15 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Floor Plan - Open, Kitchen - Island, Kitchen - Eat-In, Pantry, Primary Bath(s), Recessed Lighting |
| Construction Materials | Stone, Vinyl Siding |
|---|---|
| Foundation Details | Slab, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | SELLERSVILLE |
| Zip Code | 18960 |
| Area | East Rockhill Twp (10112) |
| Community Name | PARK HILL ESTS |
| School District | PENNRIDGE |
| Elementary School | WEST ROCKHILL |
| High School | PENNRIDGE |
| Listing VS Median (in PARK HILL ESTS) | |
Price: $729,990 low | high Med: $754,990 sqft: 2,600 low | high Med: 3,580 $ / sqft: $281 low | high Med: $213 On site: 128 low | high Med: 65 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | SELLERSVILLE |
| Zip Code | 18960 |
| Area | East Rockhill Twp (10112) |
| Community Name | PARK HILL ESTS |
| School District | PENNRIDGE |
| Elementary School | WEST ROCKHILL |
| High School | PENNRIDGE |
| Listing VS Median (in PARK HILL ESTS) | |
Price: $729,990 low | high Med: $754,990 sqft: 2,600 low | high Med: 3,580 $ / sqft: $281 low | high Med: $213 On site: 128 low | high Med: 65 | |