New ListingWelcome to the Knoxville-your exclusive early look at a beautifully designed home that blends an open-concept layout with stylish Loft-inspired elements. Scheduled for settlement in March 2027, this home offers 6 bedrooms, 4 baths, and a 2-car garage, providing plenty of space for comfortable living and entertaining. The finished basement offers additional living space and features a rear areaway with sliding doors for easy outdoor access. A screened deck extends the living space outdoors, creating the perfect spot to relax and enjoy the surroundings. The kitchen features a GE Profile appliance suite, statement pendant lighting, and elegant quartz countertops. Expanded hard flooring throughout the main floor, primary suite, upstairs loft, and hallway adds a polished touch, while the plus bathroom features a luxurious freestanding tub. A GE front-load washer and dryer provide added everyday convenience. For a full list of features for this home, please contact our sales representatives.Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| MLS # | DENC2110370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Delaware Homes Inc | Barbara K Heilman |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,797 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Cooling | Heat Pump(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Blown In Insulation, CPVC/PVC |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PLEASANTON |
| School District | APPOQUINIMINK |
| Listing VS Median (in PLEASANTON) | |
Price: $749,990 low | high Med: $749,990 sqft: 2,797 low | high Med: 2,882 $ / sqft: $268 low | high Med: $260 On site: 7 low | high Med: 130 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PLEASANTON |
| School District | APPOQUINIMINK |
| Listing VS Median (in PLEASANTON) | |
Price: $749,990 low | high Med: $749,990 sqft: 2,797 low | high Med: 2,882 $ / sqft: $268 low | high Med: $260 On site: 7 low | high Med: 130 | |