Welcome to the Macon IIthis is your exclusive early look at a beautifully designed home that blends an open-concept layout with timeless Classic-inspired elements. Scheduled for settlement in September 2026, this home offers 4 bedrooms, 3 baths, and a 2-car garage, delivering both style and functionality. The main living area features a cozy fireplace with shiplap, creating a warm and inviting focal point. A finished basement provides additional living space ideal for entertaining, guests, or a private retreat. The screened-in covered deck extends your living area outdoors, perfect for relaxing or hosting gatherings. The kitchen is designed to impress, showcasing statement pendant lighting and Arctic White quartz countertops, combining everyday functionality with elevated style. Laminate flooring flows throughout the main floor, creating a seamless and cohesive look. The bath includes a walk-in shower, offering a clean and modern finish. For a full list of features for this home please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| MLS # | DENC2102070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2025 |
| Days On Site | 130 |
| Listing Provided By | Delaware Homes Inc | Barbara K Heilman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,882 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Cooling | Heat Pump(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Blown In Insulation, CPVC/PVC |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PLEASANTON |
| School District | APPOQUINIMINK |
| Listing VS Median (in PLEASANTON) | |
Price: $749,990 low | high Med: $749,990 sqft: 2,882 low | high Med: 2,882 $ / sqft: $260 low | high Med: $260 On site: 130 low | high Med: 130 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PLEASANTON |
| School District | APPOQUINIMINK |
| Listing VS Median (in PLEASANTON) | |
Price: $749,990 low | high Med: $749,990 sqft: 2,882 low | high Med: 2,882 $ / sqft: $260 low | high Med: $260 On site: 130 low | high Med: 130 | |