THE BEST VALUE PER SQUARE FOOT IN INWOOD, WV** NOW OFFERING UP TO $10,000 IN CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE** ESTIMATED DECEMBER DELIVERY! This beautifully designed three-level interior townhome offers a fully finished basement with a full bath, ideal for additional living space or guests. The open-concept main level features a spacious kitchen island, upgraded 42" cabinetry, premium Quartz countertops, stainless steel appliances, and a bright, inviting living area with a convenient half bath. The upper level includes three bedrooms, two full baths, and a dedicated laundry area. The primary suite features a well-appointed bathroom with dual vanities. Located in the South Brook community of Inwood, WV, this home offers peaceful mountain living just minutes from Main Street Martinsburg, with quick access to I-81, top dining, shopping, and commuting routes to Northern Virginia and Western Maryland. Don't miss your opportunity-schedule your tour today! *Photos may not be of the actual home. Photos may be of a similar home/floorplan if the home is under construction or if this is a base price listing.
| MLS # | WVBE2054232 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,674 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.05 |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Heating | Programmable Thermostat |
| Interior Features | Floor Plan - Open, Kitchen - Island, Family Room Off Kitchen, Combination Kitchen/Living, Walk-in Closet(s), Recessed Lighting, Combination Dining/Living |
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Oven/Range - Electric |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $277,202 low | high Med: $349,990 sqft: 1,674 low | high Med: 1,680 $ / sqft: $166 low | high Med: $208 On site: 12 low | high Med: 229 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $277,202 low | high Med: $349,990 sqft: 1,674 low | high Med: 1,680 $ / sqft: $166 low | high Med: $208 On site: 12 low | high Med: 229 | |