THE BEST VALUE PER SQUARE FOOT IN INWOOD, WV** NOW OFFERING UP TO $12,500 IN CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE**Beautiful Interior row Townhome with Finished Basement in South Brook. This upgraded three-level townhome features a finished basement with a full bath, offering flexible living space for guests or a home office. The open-concept main level includes a spacious island, 42 in. cabinets, quartz countertops, an upgraded refrigerator, and stainless steel appliances, plus a bright living area and half bath. Upstairs offers 3 bedrooms, 2 full baths, and laundry. The primary suite features dual vanities and a frameless glass shower with a seat. Located in South Brook, enjoy peaceful mountain living just minutes from Martinsburg, I-81, and shopping and dining, with easy access to Northern VA and MD. End-unit + upgrades + prime location-schedule your tour today! *Photos may not be of the actual home. Photos may be of a similar home/floorplan if the home is under construction or if this is a base price listing.
| MLS # | WVBE2049356 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 177 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,674 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.05 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Programmable Thermostat, Heat Pump(s) |
| Interior Features | Floor Plan - Open, Kitchen - Island, Family Room Off Kitchen, Combination Kitchen/Living, Walk-in Closet(s), Recessed Lighting, Combination Dining/Living, Kitchen - Country |
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Oven/Range - Electric |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding, Advanced Framing, Batts Insulation, Blown In Insulation, CPVC/PVC, Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $281,328 low | high Med: $349,990 sqft: 1,674 low | high Med: 1,803 $ / sqft: $168 low | high Med: $195 On site: 177 low | high Med: 196 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $281,328 low | high Med: $349,990 sqft: 1,674 low | high Med: 1,803 $ / sqft: $168 low | high Med: $195 On site: 177 low | high Med: 196 | |